Innovation Co-Lab Training
Check out our calendar below to see our class schedule, or browse our different tracks to craft your own personal curriculum.
Upcoming Roots Sessions
Course | Location | Date | Time |
---|---|---|---|
SQL for Data Scientists: Advanced concepts, RDBMS features, related technologies (2/2) | Online | 2/25/2021 | 3:00PM- 5:00PM |
Validate Your Design with User Testing | Online | 3/2/2021 | 1:00PM- 3:00PM |
High Performance Computing and the Duke Compute Cluster | Online | 3/2/2021 | 1:00PM- 3:00PM |
Intro to R | Online | 3/3/2021 | 3:00PM- 5:00PM |
Create Your Second 3D Models with OnShape | Online | 3/3/2021 | 3:00PM- 5:00PM |
Create a Website: Layouts (Responsive CSS) | Online | 3/3/2021 | 5:00PM- 7:00PM |
SQL – Beyond the Basics (1/3) | Online | 3/4/2021 | 3:00PM- 5:00PM |
Make Your Own Soap | Rubenstein Arts Center Co-Lab Studio | 3/5/2021 | 1:00PM- 3:00PM |
Create a Flyer with Illustrator | Online | 3/8/2021 | 3:00PM- 5:00PM |
Ethical Hacking and Practical Pentesting | Online | 3/8/2021 | 5:00PM- 7:00PM |
Intro to Photoshop | Online | 3/8/2021 | 5:00PM- 6:30PM |
SQL – Grouping, Joins, and Aggregations (2/3) | Online | 3/11/2021 | 3:00PM- 5:00PM |
Write Your First Python Script | Online | 3/11/2021 | 5:00PM- 7:00PM |
Create a Website: Structure (Intro to HTML) | Online | 3/15/2021 | 3:00PM- 5:00PM |
Create Your Second 3D Models with OnShape | Online | 3/15/2021 | 3:00PM- 5:00PM |
Detecting and Preventing Security Threats | Online | 3/15/2021 | 5:00PM- 7:00PM |
Singularity Containers | Online | 3/16/2021 | 1:00PM- 3:00PM |
Intro to Wireframing & Figma | Online | 3/16/2021 | 1:00PM- 3:00PM |
Electrify Your Look with Sewable Circuits | Online | 3/16/2021 | 3:00PM- 5:00PM |
Make Simple 3D Models with Fusion360 | Online | 3/17/2021 | 1:00PM- 3:00PM |
Intro to InDesign | Online | 3/17/2021 | 3:00PM- 5:00PM |
Flask Fundamentals | Online | 3/17/2021 | 5:00PM- 7:00PM |
SQL – Temporary Tables and Windows (3/3) | Online | 3/18/2021 | 3:00PM- 5:00PM |
Intro to Illustrator | Online | 3/18/2021 | 5:00PM- 6:30PM |
Make Your Own Soap | Rubenstein Arts Center Co-Lab Studio | 3/19/2021 | 1:00PM- 3:00PM |
Intro to Arduino | Rubenstein Arts Center Co-Lab Studio | 3/19/2021 | 3:00PM- 5:00PM |
Create a Website: Styling (Intro to CSS) | Online | 3/22/2021 | 3:00PM- 5:00PM |
Intro to APIs | Online | 3/22/2021 | 5:00PM- 7:00PM |
Make Skateboard Molds with Rhino | Online | 3/23/2021 | 3:00PM- 5:00PM |
Laser Cutting with Illustrator | Online | 3/24/2021 | 1:00PM- 3:00PM |
Onshape Certification Preparation | Online | 3/24/2021 | 3:00PM- 5:00PM |
Introduction to Unity | Online | 3/24/2021 | 5:00PM- 7:00PM |
Introduction to Toolpathing in Fusion360 | Online | 3/25/2021 | 3:00PM- 5:00PM |
Create a Website: Layouts (Responsive CSS) | Online | 3/29/2021 | 3:00PM- 5:00PM |
Design & Laser Cut Jewelry with Rhino | Online | 3/30/2021 | 3:00PM- 5:00PM |
Intro to Shiny: Moving your (R) models to the web | Online | 3/31/2021 | 1:00PM- 4:00PM |
Documenting your Artwork: COVID Edition | Online | 3/31/2021 | 3:00PM- 5:00PM |
CNC Milling | Online | 4/1/2021 | 3:00PM- 5:00PM |
Logo Design with Illustrator | Online | 4/1/2021 | 5:00PM- 7:00PM |
Make Your Own Soap | Rubenstein Arts Center Co-Lab Studio | 4/2/2021 | 3:00PM- 5:00PM |
Photoshop for Instagram | Online | 4/5/2021 | 3:00PM- 5:00PM |
High Performance Computing and the Duke Compute Cluster | Online | 4/6/2021 | 1:00PM- 3:00PM |
Shiny: Creating Interactive Data Tables and Triggered Plots for the Web | Online | 4/7/2021 | 1:00PM- 4:00PM |
Create a Flyer with Illustrator | Online | 4/8/2021 | 5:00PM- 7:00PM |
Shiny: Publication Quality Graphs with plotly | Online | 4/14/2021 | 1:00PM- 4:00PM |
Make Your Own Soap | Rubenstein Arts Center Co-Lab Studio | 4/16/2021 | 1:00PM- 3:00PM |
Shiny: visNetwork | Online | 4/21/2021 | 1:00PM- 4:00PM |
Tracks

This track offers an overview of many Adobe Cloud apps as well as provide real applications for those programs in Graphic Design, Web Design, Marketing, and the Arts in general.
Adobe Suite & Arts

Who wouldn’t want to use code to draw or even create music? Check out our Creative Coding track and learn about Processing, Sonic Pi, P5.js and more!
Creative Coding

Databases store all of the data around us, and many web apps require databases to fully function. Explore this track to better understand how this data is managed and utilized, and how you too can leverage databases for your work.
Databases

Interested in using the Co-Lab studio tools and machines, but not sure how to get started? This track will introduce you to 3D modeling and printing, laser cutting, sewing machines, molding and more…
Digital Modeling & Fabrication

From adding electronic components to garments, to making music with Arduinos, to learn more about what makes a computer work, and more, this track will make you fall in love with electronics and hardware!
Mechatronics & Hardware

Get started with mobile development by learning how to code for Android, iOS devices, or even Cross Platform with Dart and Flutter, and create your first mobile apps.
Mobile Development
Learn how to use OnShape and by completing all three classes get the opportunity to take the official certification exam without charge.
OnShape Certification

Get to know the computing resources you can access here at Duke, as well as get familiarized with diverse research computing tools and languages such as Shiny and Python.
Research Computing

Get started with back-end development in a variety of languages and frameworks such as Python, Ruby, Django and Rails, as well as key developer tools such as Linux, the Bash Shell and Git.
Software Development
The objective of system security is the protection of information and property from theft, corruption and other types of damage, while allowing the information and property to remain accessible and productive. System security includes the development and implementation of security countermeasures.
Systems & Security

Sessions in this program will cover UX/UI design concepts, best practices, and tools to help you develop a broader skillset and creatively solve technical problems while leading end users to positive outcomes.
UX/UI Design

Get introduced to the coding skills you need to get a basic website up and running. This track offers classes ranging from complete beginner to intermediate to advanced in HTML, CSS and JavaScript.